The AutoPF Series is a range of advanced microcontroller-based Automatic Power Factor Controllers designed to provide accurate, reliable, and efficient power factor correction for industrial and commercial electrical installations. Utilizing True RMS measurement technology, AutoPF continuously monitors system conditions and automatically switches capacitor banks to maintain the desired power factor close to unity, ensuring optimal energy utilization and reduced utility penalties.
With intelligent stage management, support for equal and unequal capacitor banks, and comprehensive protection features, AutoPF controllers offer a dependable solution for modern APFC and RTPFC systems.
The AutoPF Series includes two advanced models:
Both models are designed using True RMS measurement technology to ensure accurate operation even under high harmonic load conditions.
AutoPF Mini is a compact intelligent APFC relay suitable for small and medium industrial applications requiring efficient power factor correction and automatic capacitor bank switching.
AutoPF+ is an advanced APFC controller designed for large industrial systems requiring intelligent switching logic, multiple stage control, communication support, and enhanced monitoring features.
Allows configuration of:
Protection Features: Automatic capacitor disconnection during under-voltage and over-voltage conditions.
| Specification | AutoPF | AutoPF+ |
|---|---|---|
| Technology | Microcontroller Based | Microcontroller Based |
| Measurement Method | True RMS Measurement | True RMS Measurement |
| Operating Voltage | 170–270 VAC, 50 Hz | 170–270 VAC, 50 Hz |
| Maximum Power Consumption | 5 VA | 10 VA |
| Input Current | 1A / 5A (Factory Set) | 1A / 5A (Factory Set) |
| Stage Relay Rating | 230 VAC / 5A, N/O Type | 230 VAC / 5A, N/O Type |
| Number of Stages | 4 & 6 | 4 / 6 / 8 / 12 / 16 |
| Minimum kVAr Setting | 1–100 Programmable | 1–200 Programmable |
| Power Factor Setting | 0.7 Lagging to 0.7 Leading | 0.7 Lagging to 0.7 Leading |
| Switching Delay | 1–120 Seconds | 1–120 Seconds |
| Switching Sequence | FIFO / Geometric / Intelligent | FIFO / Geometric / Intelligent |
| Relay Programming | Equal & Unequal Stages | Equal & Unequal Stages |
| Display Type | 16×2 Backlit LCD | 16×2 Backlit LCD |
| Display Parameters | PF, Voltage, Current, kW, kVA, Required kVAr | PF, Voltage, Current, kW, kVA, Required kVAr |
| Stage Indication | LCD Display | LCD Display |
| Low Current Alarm | ✓ | ✓ |
| Reverse CT Detection | ✓ | ✓ |
| Under Voltage Protection | ✓ | ✓ |
| Over Voltage Protection | ✓ | ✓ |
| Trip Relay Output | Not Available | Optional |
| RS-485 MODBUS Communication | Not Available | Optional |
| Operating Temperature | 0°C to 55°C | 0°C to 55°C |
| Maximum Humidity | 95% RH Non-Condensing | 95% RH Non-Condensing |
| Dimensions | 96 × 96 × 125 mm | 144 × 144 × 125 mm |
| Weight | 500 g | 1300 g |
The AutoPF Series is engineered to deliver intelligent, accurate, and reliable power factor control solutions for modern industrial electrical systems. With advanced microcontroller technology, True RMS measurement, and programmable intelligent switching features, AutoPF controllers help industries improve power quality, reduce energy losses, and enhance operational efficiency.
Founded in 2002, Online Micro Controls Pvt. Ltd. is a trusted manufacturer and solution provider in the field of Reactive Power Compensation, Power Quality Management, and Smart Electrical Monitoring Solutions.