ZeroVAR HPFC Panels are advanced Hybrid Power Factor Correction systems engineered to eliminate reactive power losses, improve power quality, and maintain near-unity power factor in modern electrical networks. By combining conventional capacitor switching with advanced technologies such as Thyristor Switching Modules (TSM), Active Harmonic Filters (AHF), and Static VAR Generators (SVG), ZeroVAR HPFC Panels deliver fast, accurate, and reliable compensation for dynamic and non-linear loads.
Unlike conventional APFC systems, ZeroVAR HPFC Panels provide both dynamic and step-less reactive power compensation, ensuring stable power factor performance even under rapidly fluctuating load conditions. The system also minimizes harmonic distortion, improves voltage stability, reduces transformer and cable losses, and enhances overall energy efficiency.
ZeroVAR HPFC Panels help industries achieve:
ZeroVAR HPFC Panels are ideal for:
| Parameter | Specification |
|---|---|
| Panel Type | Hybrid Power Factor Correction (HPFC) Panel |
| System Voltage | 415V / 440V AC |
| System Frequency | 50Hz |
| Phase | 3-Phase 3-Wire / 3-Phase 4-Wire |
| Rated Insulation Voltage | Up to 690V AC |
| Rated Current | As per System Requirement |
| Compensation Technology | Contactor / TSM / AHF / SVG Based Hybrid Compensation |
| Power Factor Correction | Up to 0.99 Lag |
| Capacitor Type | Heavy Duty MPP Capacitors / Heavy Duty APP Capacitors |
| Capacitor Voltage Rating | 480V / 525V |
| Capacitor Duty | Heavy Duty Low Loss Capacitors |
| Reactor Type | Detuned Reactors |
| Reactor Tuning | 5.67% / 7% / 14% |
| Switching Type | Contactor / Thyristor Switching Module (TSM) |
| Harmonic Mitigation | Through Detuned Reactor / AHF / SVG |
| Harmonic Compliance | IEEE-519 Compliance (Applicable Models) |
| AHF Technology | IGBT Based Active Harmonic Filter |
| SVG Technology | IGBT Based Static VAR Generator |
| Controller Type | Intelligent APFC Relay / DSP Based Controller |
| Response Time | 20 ms to 60 sec (Depending on Configuration) |
| Degree of Protection | IP4X |
| Busbar Material | Electrolytic Grade Copper / Aluminium |
| Busbar Insulation | Heat Shrinkable Sleeves |
| Cable Entry | Top / Bottom |
| Cooling Method | Natural / Forced Ventilation |
| Control Supply | 230V AC |
| Metering | Multifunction Meter |
| Communication Protocol | RS485 / Modbus RTU / Ethernet (Optional) |
| HMI / Display | Optional Touch Screen HMI |
| Monitoring | IoT / Remote Monitoring (Optional) |
| Protection Features | Over Voltage, Under Voltage, Over Current, Capacitor Overload, Harmonic Protection |
| Ambient Temperature | 0°C to 50°C |
| Relative Humidity | Up to 95% Non-condensing |
| Installation | Indoor |
| Enclosure Material | CRCA / GI Sheet Steel |
| Paint Finish | Powder Coated RAL 7035 / Custom |
| Standards | IEC 61439-1 & 2 |
| Applications | Industrial, Commercial & Infrastructure Loads |
| Sr. No. | Configuration | Technology Combination | Major Application |
|---|---|---|---|
| 1 | Contactor + Thyristor HPFC Panel | Contactor Switched Capacitor + Thyristor Switched Capacitor | Fluctuating Industrial Loads |
| 2 | Thyristor + AHF HPFC Panel | Thyristor Switching + Active Harmonic Filter | Heavy Harmonic & Dynamic Loads |
| 3 | Contactor + AHF HPFC Panel | Contactor Switching + Active Harmonic Filter | Commercial & Moderate Harmonic Loads |
| 4 | Thyristor + SVG HPFC Panel | Thyristor Switching + Static VAR Generator | Highly Dynamic Load Applications |
| 5 | Contactor + SVG HPFC Panel | Contactor Switching + Static VAR Generator | Infrastructure & Utility Applications |
| Parameter | Contactor + Thyristor HPFC | Thyristor + AHF HPFC | Contactor + AHF HPFC | Thyristor + SVG HPFC | Contactor + SVG HPFC |
|---|---|---|---|---|---|
| Compensation Technology | Contactor + TSM Switching | TSM + Active Harmonic Filter | Contactor + Active Harmonic Filter | TSM + Static VAR Generator | Contactor + Static VAR Generator |
| Reactive Power Compensation | Fast Step-wise Compensation | Ultra-fast Dynamic Compensation | Step-wise Compensation | Fast Step-wise + Continuous SVG Compensation | Step-wise + Continuous SVG Compensation |
| Compensation Nature | Stepped | Stepped | Stepped | Hybrid Stepped + Step-less | Hybrid Stepped + Step-less |
| Harmonic Mitigation | Through Detuned Reactors | Active Harmonic Filtering | Active Harmonic Filtering | SVG Based Dynamic Compensation | SVG Based Dynamic Compensation |
| Harmonic Filtering Capability | Moderate | Very High | High | Medium | Medium |
| Response Time | 20–40 ms | <20 ms | 5–60 sec | TSM: 20–40 ms, SVG: <10 ms | Contactor: 5–60 sec, SVG: <10 ms |
| Suitable Load Type | Fluctuating Loads | Dynamic & Non-linear Loads | Moderate Non-linear Loads | Highly Dynamic Loads | Mixed Dynamic Loads |
| Power Factor Correction | Up to 0.99 | Up to 0.99 | Up to 0.99 | Near Unity | Near Unity |
| Voltage Stabilization | Moderate | Good | Moderate | Excellent | Excellent |
| Switching Technology | TSM + Contactor | TSM | Contactor | TSM + IGBT SVG | Contactor + IGBT SVG |
| Communication | RS485 / Modbus | RS485 / Modbus | RS485 / Modbus | RS485 / Modbus | RS485 / Modbus |
| Main Advantage | Economical Fast Compensation | Harmonic + Dynamic Compensation | Cost-effective Harmonic Solution | Ultra-fast Dynamic Compensation | Stable Dynamic Compensation |
ZeroVAR HPFC Panels are available with multiple hybrid compensation configurations to suit different load profiles and harmonic conditions:
ZeroVAR HPFC Panels combine intelligent reactive power compensation, harmonic filtering, and voltage stabilization in a single integrated platform. Designed for modern power systems, they ensure optimum energy efficiency, lower operating costs, enhanced equipment life, and reliable compliance with utility power quality requirements. Whether your application demands fast dynamic compensation, harmonic suppression, or complete power quality improvement, ZeroVAR provides the right hybrid solution for maximum performance and long-term reliability.
Founded in 2002, Online Micro Controls Pvt. Ltd. is a trusted manufacturer and solution provider in the field of Reactive Power Compensation, Power Quality Management, and Smart Electrical Monitoring Solutions.