The AutoVAR Series is a DSP and microcontroller-based True RMS VAr sensing Automatic Power Factor Controller designed for intelligent reactive power compensation in industrial and commercial electrical systems. The controller continuously monitors reactive power demand and automatically switches capacitor banks to maintain power factor near unity with high precision and efficiency.
The AutoVAR Series supports intelligent switching logic, unequal capacitor bank management, real-time electrical parameter monitoring, and advanced communication capabilities for modern industrial applications.
The series includes:
AutoVAR is an advanced True RMS-based APFC controller designed for accurate reactive power compensation and intelligent capacitor switching in industrial electrical systems.
AutoVAR+ includes all standard AutoVAR features with additional memory storage, power analysis, and communication capabilities for advanced industrial monitoring applications.
AutoVAR C / C+ controllers are specially designed with capacitor health monitoring functionality to ensure reliable capacitor bank performance and fault diagnostics.
AutoVAR-IOT is an intelligent IoT-enabled APFC relay designed for remote monitoring, smart communication, and real-time energy management applications.
The controller supports cloud connectivity, remote diagnostics, live electrical parameter monitoring, and industrial automation integration for Industry 4.0 applications.
AutoVAR-MV is a next-generation High Tension capacitor bank controller designed for intelligent reactive power compensation in high-voltage electrical systems.
The controller continuously monitors reactive power demand and provides safe, precise, and intelligent switching of HT capacitor banks.
Displays:
| Specification | AutoVAR | AutoVAR+ | AutoVAR C / C+ | AutoVAR-IOT | AutoVAR-MV |
|---|---|---|---|---|---|
| Technology | DSP + Microcontroller | DSP + Microcontroller | DSP + Microcontroller | DSP + Microcontroller | DSP + Microcontroller |
| Measurement Method | True RMS VAr Sensing | True RMS VAr Sensing | True RMS VAr Sensing | True RMS VAr Sensing | True RMS VAr Sensing |
| Display | 16×2 LCD | 16×2 LCD | 16×2 LCD | 16×2 LCD / Web Dashboard | 16×2 LCD |
| Stage Capacity | 8 / 12 / 16 | 8 / 12 / 16 | 8 / 12 / 16 | 8 / 12 / 16 | 6 |
| Switching Modes | FIFO / Geometric / Intelligent | FIFO / Geometric / Intelligent | FIFO / Geometric / Intelligent | FIFO / Geometric / Intelligent | FIFO / Intelligent / PPC |
| Equal & Unequal Bank Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto / Manual Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event Logging | — | ✓ | ✓ | ✓ | ✓ |
| RTC (Real Time Clock) | — | ✓ | ✓ | ✓ | ✓ |
| Capacitor Health Monitoring | — | — | ✓ | ✓ | ✓ |
| Blown Fuse Detection | — | — | ✓ | ✓ | ✓ |
| RS485 Communication | Optional | Standard | Standard | Standard | — |
| MODBUS RTU | Optional | ✓ | ✓ | ✓ | — |
| Ethernet Communication | — | Optional | Optional | Optional | ✓ |
| MODBUS TCP/IP | — | Optional | Optional | Optional | ✓ |
| IoT Cloud Connectivity | — | — | — | ✓ | — |
| Mobile App Monitoring | — | — | — | ✓ | — |
| Remote Monitoring | — | Limited | Limited | ✓ | ✓ |
| Operating Voltage | 170–270 VAC | 170–270 VAC | 170–270 VAC | 170–270 VAC | 170–270 VAC / 110–220 VDC |
| Power Consumption | <10 VA | <10 VA | <10 VA | <10 VA | Max 10 VA |
| Operating Temperature | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
| Typical Application | Standard APFC Panels | Advanced Monitoring | Capacitor Health Monitoring | Remote Monitoring & IoT | HT Capacitor Banks |
The AutoVAR Series is engineered using advanced DSP and microcontroller technology to deliver intelligent, accurate, and highly reliable power factor correction solutions for modern industrial electrical systems.
With advanced monitoring, communication, capacitor health analysis, IoT integration, and intelligent switching capabilities, AutoVAR controllers help industries improve power quality, reduce energy losses, and optimize electrical system performance.
Founded in 2002, Online Micro Controls Pvt. Ltd. is a trusted manufacturer and solution provider in the field of Reactive Power Compensation, Power Quality Management, and Smart Electrical Monitoring Solutions.